roduct configuration | AMD R7 6800H Processor | AMD R5 6600H Processor | |
AMD Radeon™ 680M Integrated Graphics | AMD Radeon™ 660M Integrated Graphics | ||
16GB LPDDR5 Dual Channel | 16GB LPDDR5 Dual Channel | ||
512GB PCIe 4.0 SSD | 512GB PCIe 4.0 SSD | ||
star gray | star gray | ||
Processor | AMD 6000 Series Mobile Processors | AMD 6000 Series Mobile Processors | |
AMD R7 6800H | AMD R5 6600H | ||
Reference frequency 3.2GHz | Reference frequency 3.3GHz | ||
Maximum turbo frequency 4.7GHz | Maximum turbo frequency 4.5GHz | ||
8 core 16 thread processor | 6 core 12 thread processor | ||
L3 cache 16MB | L3 cache 16MB | ||
Graphics card and video output | AMD Radeon™ 680M/AMD Radeon™ 660M* | ||
HDMl 2.0: 4K resolution (up to 60Hz) | |||
Full-featured USB-C: supports 8K video output | |||
Network | 2×2 MIMO dual antenna | ||
Support 802.11ax(Wi-Fi 6) network protocol | |||
Support 2.4GHz, 5GHz dual frequency | |||
Compatible with 802.11 a/b/g/n/ac | |||
Supports BIuetooth 5.2 wireless technology | |||
Display | 14" IPS screen | ||
2560 x 1600 resolution | |||
216PPI, 4.3mm narrow bezel*, 87.73% screen-to-body ratio* | |||
16:10 display ratio, 178° wide viewing angle, | |||
60Hz / 90Hz / 120Hz (support Fn+S refresh rate quick switch) | |||
300nits (typ) brightness, 1000:1 (typ) contrast ratio, | |||
100% sRGB color gamut (typ) / Delta E < 1.5* / DC dimming, | |||
Passed TÜV Rheinland low blue light certification / supports software anti-blue light (Xiaomi computer assistant enabled) | |||
Audio | Speaker: 2*2W | ||
Sound system: DTS Audio Processing | |||
Battery power | 56Wh (nominal) battery capacity, 100W GaN USB-C ADP power adapter | ||
Peripheral interface | USB-A 3.2 Gen1 x 1 | ||
USB-C 3.2 Gen2 x 1 for charging and data | |||
Full-featured USB-C 3.2 Gen2 | |||
HD Ml 2.0 x 1 | |||
3.5mm headphone jack x 1, MIC+Headphone combo | |||
Size and weight | 315.6mm * 220.4mm * thin to about 15.9mm, light about 1.45kg (including battery, the specific weight is based on the product delivery configuration) | ||
A/C/D All metal A/C CNC finishing process D face stamping, 140° opening and closing | |||
Cameras and Input Devices | 720p camera | ||
Fingerprint power button | |||
Full-size four-speed adjustable backlight, 1.3mm key travel | |||
Mylar trackpad | |||
Support Microsoft PTP clickpad technology, which can realize precise cursor control and multi-finger gesture control functions, such as full screen scrolling, program switching, screen zooming and other gestures | |||
Outer packaging specifications | 412 × 75 × 296mm | ||
Laptop host × 1 | |||
100W GaN power adapter × 1 | |||
USB-C fast charging cable × 1 | |||
Getting Started Guide (Three Packs of Vouchers) × 1 |