Product Form | Product Type | Bar | |
Dimensions | 278*173*9mm | ||
Weight | 750G | ||
LCD | Screen Size | 14.1 inch (TFT) | |
Screen Resolution | 1920*1080 IPS panel | ||
TP | Touch Module | 10 Point Capacitive,G+G | |
Battery | Type | Lithium-ion polymer battery | |
Capacity | 3.7V/10000mAH | ||
Endurance | Standby time: about 186H, Talk time:about 4H,3-4Hours with wifi | ||
CPU | Type | Cherry X5 Z8300 1.44GHz | |
Speed | up to1.84 GHz | ||
GPU | Type | Intl® HD Graphics Gen8 | |
RAM | Capacity | 1GB/2GB DDR3L(optional) | |
ROM Flash | Capacity | 8GB/16GB/32GB(optional) | |
Camera | Front | 0.3MP/ 2.0MP(optional) | |
Rear | 2.0MP/ 5.0MP(optional) | ||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | |
MIC | Internal | yes | |
Reciver | Internal | 32Ω/10mW *1 | |
G-sensor | Built-in | Gravity acceleration sensor | |
WIFI | WIFI module | YES,WIFI 802.11a/b/g/n+BT 4.0 | |
FM | FM | YES,Need earphone | |
3G standard / Frequency | 3G | HSPA/UMTS 900/2100Mhz | |
GSM | GSM/GPRS 850/900/1800/1900MHz | ||
GPS | Internal | YES GPS A-GPS | |
Bluetooth | 4.0 / 3.0+HS / 2.1+EDR | ||
Button | Physical button | YES,Power//vol+;vol-/Reset | |
virtual button | yes | ||
TF | Extended Storage | yes | |
USB | Micro USB OTG,support charging | ||
Audio out | Earphone | 3.5mm earphone jack CTIA | |
USIM card slot | WCDMA/GSM | standard sim slot | |
GSM | mini sim slot | ||
input | USB | YES,MicroUSB to USB | |
BT | YES | ||
OS | Andriod 5.1/win10 | ||
Multi-language supportive,FLASH,HTML5 |