item | value |
Produt name | China BYD Tang DM-i DUAL Model |
Manufacturer | BYD |
Level | Medium SUV |
Energy type | Plug-in hybrid |
Time to Market | 2022.08 |
Motor(Ps) | 1.5T 139horsepower L4 Plug-in hybrid |
Pure electric range (km) | 252 |
Charging time (hours) | Fast charging for 0.24 hours and slow charging for 6.5 hours |
Fast Charge Capacity (%) | 30-80 |
Maximum power(kW) | Engine:102(139Ps),Electric motor:160(218Ps) |
Maximum torque (N.m) | Engine:231,Electric motor:325 |
Gearbox | E-CVT |
Length×width× height (mm) | 4870*1950*1725 |
Body structure | 5-door 7-seat SUV |
Max speed (km/h) | 180 |
Official 0-50Km/h acceleration time (s) | - |
Official 100km acceleration time (s) | 8.5 |
Power consumption per hundred kilometers (kWh/100km) | 23.5kWh |
Electric energy equivalent fuel consumption(L/100km) | 2.7 |
Official fuel consumption | - |
Wheelbase (mm) | 2820 |
Front track (mm) | 1650 |
Rear track (mm) | 1630 |
Door opening method | Swing door |
Readiness mass (kg) | 2315 |
Full load mass(kg) | 2840 |
Luggage compartment volume (L) | 235-1655 |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 160 |
Total horsepower of electric motor (Ps) | 218 |
Total motor torque (N · m) | 325 |
Maximum power of the front motor (kW) | 160 |
Front motor maximum torque (N·m) | 325 |
Maximum power of rear motor (kW) | - |
Maximum torque of rear motor (N·m) | - |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery Featured Technology | Blade battery |
Battery brand | BYD |
Battery capacity (kWh) | 45.8 |
Battery energy density (Wh/kg) | - |
One pedal mode | ● Standard |
VTOL mobile power station function | ● Standard |
Maximum external discharge power (kW) | 6 |
The minimum allowable value of external discharge power (%) | 15 |
Charging pile | - |
Transmission description | E-CVT |
Number of gears | Infinitely variable speeds |
Transmission Type | E-CVT |
Driving mode | Front Drive |
4WD type | - |
Front suspension form | Mcpherson independent suspension |
Rear suspension form | Multi-link independent suspensionnt suspension |
Type of steering | Electric assist |
Car body structure | Load-bearing type |
Front brake type | Ventilated disc |
Rear brake type | Solid disk type |
Parking brake type | Electronic parking |
Front tire size | 255/50 R20 |
Rear tire size | 255/50 R20 |
Spare tire specification | - |
Spare tire placement | - |
ABS anti-lock | ● Standard |
Braking force distribution (EBD/CBC, etc.) | ● Standard |
Brake Assist (EBA/BA, etc.) | ● Standard |
Traction Control (TCS/ASR, etc.) | ● Standard |
Body Stabilization System (ESP/DSC, etc.) | ● Standard |
Front airbag | ● Driver's seat |
● Copilot seat | |
Side airbag | ● Front row |
Side curtain airbags | ● Standard |
Front knee airbag | - |
Central airbag | - |
Prompt for seat belt not fastened | ● Standard |
Tire Pressure Monitoring System | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard |
Parking radar | ● Forward |
● Back | |
Driving assistance image | ● Reverse image |
● 360° panoramic image | |
● Transparent image | |
Cruise system | ● Constant speed cruise |
● Adaptive cruise | |
● Full speed adaptive cruise | |
Assisted driving level | ● L2 level |
Automatic parking | - |
Automatic parking (AUTOHOLD) | ● Standard |
Uphill Assist (HAC) | ● Standard |
Driving mode selection | ● Sport |
● ECO | |
● Snow | |
● Standard comfort | |
Braking energy recovery system | ● Standard |
Low speed driving warning sound | ● Standard |
Skylight type | ● Openable panoramic sunroof |
Roof rack | ● Standard |
Aluminum alloy wheel hub | ● Standard |
Steering wheel material | ● Leather |
Steering wheel adjustment | ● Up and down + Front and back |
Steering wheel function | ● Multi-function control |
Driving computer screen | ● Color |
LCD instrument style | ● Full LCD |
LCD Meter Size(inch) | ● 12.3 |
Interior central lock | ● Standard |
Remote control key type | ● Intelligent remote control key |
● Mobile phone bluetooth key | |
● NFC/RFID key | |
Keyless entry | ● Front row |
Keyless start | ● Standard |
Remote startup | ● Standard |
Luggage compartment 12V power interface | ● Standard |
Seat Material | ● Genuine Leather |
Seat layout | ○ 2+2+2(1451USD) |
● 2+3+2 | |
Second row individual seats | ○ Optional |
Third row seats | ● 2 seats |
Electric Seat Adjustment | ● Driver's seat |
● Copilot seat | |
○ The Second Row | |
Front seat functions | ● Heating |
● Ventilation | |
● Memory(Driver) | |
● Massage | |
Second row seat functions | ● Heating |
● Ventilation | |
● Massage | |
Third row seat functions | - |
Size of central control screen(inches) | ● 15.6 inches |
Screen layout | ● Traditional dual-screen layout |
GPS navigation system | ● Standard |
Navigation road condition information display | ● Standard |
Road rescue services | ● Standard |
Bluetooth/car phone | ● Standard |
Mobile phone interconnection mapping | - |
Internet of Vehicles | ● Standard |
4G/5G network | ● 5G |
OTA upgrade | ● Standard |
Audio brand | ● Dana |
Number of speakers (units) | ● 12 |
Low beam | ● LED |
High beam | ● LED |
Daytime running lights | ● Standard |
Air conditioning control mode | ● Automatic |
Car air purifier | ● Standard |
Number of cameras outside the car (units) | ● 6 |
Number of cameras in the car (units) | ● 2 |
Number of ultrasonic radars(units) | ● 8 |