BYD DOLPHIN | 301KM DYNAMIC | 405KM FREEDOM | ||
Basic parameters | ||||
Dimension(mm) | 4070x1770x1570 | 4125x1770x1570 | ||
Wheelbase(mm) | 2700 | 2700 | ||
Max. Speed(km/h) | 150 | 150 | ||
CLTC pure electric range (km) | ≥301 | ≥405 | ||
Battery capacity(kWh) | 30.7 | 44.9 | ||
Drving form | Front drive | Front drive | ||
Performance | ||||
Max. Power(kW) | 70 | 70 | ||
Max. Torque(N.m) | 180 | 180 | ||
Type | Permanent magnet/synchronous motor | Permanent magnet/synchronous motor | ||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Exterior | ||||
LED Headlamp | ● | ● | ||
Exterior Rearview mirror | ●Electric adjustment/electrically folded/heating | ●Electric adjustment/electrically folded/heating | ||
Sunroof | — | ● | ||
Interior | ||||
Instryment cluster | ●5 inches | ●5 inches | ||
10.1 inches Touching screen | ● | ● | ||
Multifunction steering wheel | ● | ● | ||
One button start | ● | ● | ||
Keyless entry system | ● | ● | ||
Seat material | ●Imitation leather | ●Imitation leather | ||
Safety | ||||
Reverse image | ● | ●360 Degree panoramic image | ||
ABS/EBD/ESC/TPMS | ● | ● | ||
Exterior color | ●Grey&White&Orange/Grey&White&Green/Grey&White&Blue | ●Grey&White&Orange/Grey&White&Green/Grey&White&Blue | ||
Remarks: “一”Not available “●”Standards “○” Optional |