Engine | |
Engine type | 149cc / 4-Stroke / single-cylinder / Air Cooled |
Bore x Stroke | 62.0mm x49.5mm |
Compression | 9.0:1 |
Output, Max(Kw/Rpm) | 8.5/8500 |
Torque, Max(N.M/Rpm) | 10.0/7000 |
Ignition | CDI |
Boot System | Kick/electric |
Transmission | Standard 5-speed/chain |
Chassis | |
Brakes/Front | Drum |
Brakes/Rear | Drum |
Tires/Front | 2.75-18 |
Tires/Rear | 3.00-18 |
Dimensions | |
LxWxH | 20700mmx780mmx1100mm |
Wheelbase | 1300mm |
Seat Height | 790mm |
Min ground clearance | 180mm |
Net Weight | 120kg |
Max Load | 150kg |
Max Speed(km/h) | ≥90 |
Climbing Ability | ≥25° |
Fuel Tank Capacity | 11L-12L |
Fuel Type | Gasoline |
Fuel consumption | 2.4L/100km |
Battery | 12v7A |
Other info | |
Color option | Red/ Green/Black/orange/white |
Container loading quantity | 105pcs / 40HQ / SKD / Iron frame packaging |
126pcs / 40HQ / SKD / Plywood box packaging |