item | value |
Place of Origin | China |
Sichuan | |
Brand Name | Southeast DX3 EV400 |
Energy type | Pure electric |
Pure electric cruising range (km) | 351 |
Fast charge time (hours) | 0.5 |
Fast charge percentage | 80% |
Maximum power (kW) | 90 |
Maximum torque (N·m) | 280 |
Motor (Ps) | 122 |
Gearbox | Electric vehicle single speed gearbox |
Length * width * height (mm) | 4354*1840*1664 |
Body parameters | |
Body structure | 5-door 5-seater suv |
Engine | |
Maximum power of front motor (kW) | 90 |
Maximum torque of front motor (N·m) | 280 |
Battery Type | Ternary lithium battery |
NEDC pure electric cruising range (km) | 351 |
Power consumption per hundred kilometers (kWh/100km) | 50.12 |
Chassis steering | |
Drive method | Front Predecessor |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Type of assistance | Electric power |
Body structure | Load-bearing |
Wheel brake | |
Front brake type | Ventilated pan |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 215/60 R17 |
Rear tire specifications | 215/60 R17 |
configuration | |
Main/passenger seat airbags | ABS anti-lock brake |
Child seat interface: | Brake assist (EBA/BAS/BA, etc.) |
Tire pressure monitoring device: | Traction control (ASR/TCS, etc.) |
The seat belt is not fastened: | Body stability control (ESP/ESC, etc.) |
Central control lock in the car: | remote key |