Key Features:
MaPan MX710B-3G Tablet
Type | Project | Description | |||
System | Model | MX710B 3G Tablet 2017 | |||
Build In 3G WCDMA | WCDMA: 2100 MHz | ||||
GSM | QuadBand 850/900/1800/1900Mhz ;Dual sim card Dual Standby | ||||
BT4.0 | BT4.0 | ||||
CPU | SpreadTrum SC7731 Cortex A7 Quad-Core 1.3 GHZ | ||||
Screen | 7 inches 5-point Multi-touch capacitive screen , 1024 * 600 TFT high definition screen | ||||
Memory | DDR3 512M | ||||
Flash | 8GB | ||||
Storage Extend | Support 32GB TF Card | ||||
WiFi | WIFI:IEEE802.11b/g/n wireless network | ||||
camera | Front Camera 0.3M ; Back Camera 2.0M | ||||
G-Sensor | All gravity induction | ||||
OS | Android 6.0 MarshMallow OS | ||||
battery | 3.7V/3500mA Video time: About 3 Hours | ||||
playing time | Video time 4 hours | ||||
Language | Arabic;ChineseSimple,ChineseTradition,English,French,German,Italian,Japanese,Korean ,Polish ,Russian ,Spanish and more | ||||
Internet | Browser | Opera,UCWeb,SkyFire,Dolphin | |||
online entertainment | Support Online video,online Tv,online Movie,Online Music,Online Radio. | ||||
Office software | WORD, EXCEL, POWERPOINT, PDF, TXT, | ||||
Games | 3D Game can be supported by internal 3d accelerate of hardware | ||||
Extend | There are more than 200 thousands kind of free software in goole market | ||||
Audio playing | Formats support | Support MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV formats audio playing and support songs list | |||
Recording | Support MP3,WMA formats recording | ||||
other | LRC,ID3 Tag searching, searching by folders, Album,self-definition audio effect | ||||
Audio chip | Super Cirrus audio coding chip | ||||
Video playing | Formats support | Video file formats supported:MKV,RMVB/RM,MP4,3GP,(XVID,H.263,DIVX) ,with maximum resolution of 720*576 | |||
Additionall | Files reading | Support fonts changing,text colors,background colors,files folder,listening the songs and browsing pictures can be reading texts book | |||
Picture | JPG,BMP,PNG,GIF ect multi formats revolving/lantern side | ||||
Speaker | speaker *1 / 1W ( Good quality Speaker ) | ||||
Interface | OTG digital | Support Harddisk,digital Camera,Mobile,USB,card reader and able to connect printer ect OTG function | |||
USB | MINI USB | ||||
accessories | MaPan Charger, OTG cable, USB cable,User Manual,MaPan Phone Headset ;MaPan Warranty Card; | ||||
Charging | MaPan Charger,DC-5V input | ||||
Earphone/Video | 3.5mm earphone | ||||
others | size | L188 * W108* H8 mm | |||
Root Firmware | sofeware firmware | MaPan_3G_firmware_2017 | |||
some Color | Black color ,Tyrant Gold Color , Silver color | ||||
External I/O port | Double SIM card WCDMA/GSM+MIN SIM card WCDMA/GSM | ||||
3.5mm stereo headset * 1, support the Phone Headset | |||||
TF Card Port ( support 32GB Micro SD card ) | |||||
Mini USB Port (Support OTG ,Support Keyboard,Mouse,U-Disk) |
MaPan Dual SIM Cards Dual Standby 3G Tablet PC:
Smart Design Back Cover
MaPan High Quality Accessories:
Charger, Earphone, USB Cable, OTG Cable, Touch Pen, Clean Cloth, Warranty Card
Customize Logo Service:
1. Starting up screen , design packing box (pulling type) -- small MOQ 100 pcs
2. Increase camera pixel -- MOQ 200 pcs
3. Silkprint logo on the back of tablet pc--MOQ 500 pcs
4. pre-installed APK software , Increase battery capacity/RAM /ROM --MOQ 1000 pcs
MaPan tablets with Real CE & FCC which were Certified by the European Union and the United States
1.Q: What's the MOQ?
A: 1pc, can accept sample order!
2.Q: How long warranty?
A: 1 Year!
3.Q: When goods can be delivery after payment?
A: With 3 days if order between 1pc~500PCS.
4.Q: What's the Payment?
A: T/T and W.U
5.Q:What kinds of Certificate ?
A: CE & FCC certificate, please check below: