brand | Wuling |
Car series | Hiromitsu MINIEV |
Vehicle condition | special car condition |
level | minicar |
Maximum motor horsepower (PS) | 27 |
Total motor power (kW) | 20 |
Total torque of motor (N·m) | 85 |
Battery charging time | Fast charge: Not supported/S● charge :6.5 hours |
gearbox | Single speed transmission for electric vehicles |
Body type | hatchback |
Length x width x height (mm) | 2920 * 1493 * 1621 |
Wheelbase (mm) | 1940 |
Maximum speed (km/h) | 100 |
Battery warranty time | Eight years or 120,000 kilometers |
NEDC pure electric range (km) | 120 |
Vehicle warranty | Three years or 100,000 kilometers |
Front wheel base (mm) | 1290 |
Rear wheel base (mm) | 1290 |
Minimum ground clearance (mm) | 125 |
Vehicle weight (kg) | 665 |
Number of doors (each) | 3 |
Number of seats (PCS) | 4 |
Fuel form | Pure electric |
Type of motor | Permanent magnet synchronization |
Maximum power of rear motor (kW) | 20 |
Maximum torque of rear motor (N·m) | 85 |
Driving mode | Pure electric |
Number of driving motors | Single motor |
Motor layout | post |
Battery capacity (kWh) | 9.2 |
Please Contact Us For More Information About Vehicle Parameters |