ZEEKR X YOU 4 Seats RWD Edition | ||
Level | Compact SUV | |
Energy Type | Electric vehicle | |
CLTC Endurance Range | 560km | |
Charging Time | Fast charging: 0.47h | |
Max Power (Max Horse Power) | 200kW (272Ps) | |
Max Torque | 343N·m | |
Gearbox | Single speed | |
Length*Width*Height | 4450*1836*1572mm | |
Max Speed | 185km/h | |
Wheelbase | 2750mm | |
Body Structure | 5 doors 4 seats SUV | |
Curb Weight | 1885kg | |
Battery Type | Ternary lithium battery | |
Battery Capacity | 66kWh | |
Drive type | Rear single motor RWD | |
Steer Type | Electric | |
Brake Type | Front vented disc, rear vented disc | |
Parking Type | Electric | |
Tires Size | Front: 235/50 R19, rear: 235/50 R19 | |
Auxiliary Driving Level | L2 | |
Other Configurations | Non openable panoramic sunroof | |
24.3 HUD, Build-in driving recorder | ||
LED light |