Model NO.: | S6-A | S6-B | S6-C | S6-D | S6-E | S6-F | S6-G | S6-H | |
Basic Specification | Body size:L*W*H (mm) | 3380*1550*1500 | 3380*1550*1500 | 3380*1550*1500 | 3380*1550*1500 | ||||
Wheel Base (mm) | 2260 | 2260 | 2260 | 2260 | |||||
Wheel Track (mm) | 1330/1310 | 1330/1310 | 1330/1310 | 1330/1310 | |||||
Climbing angle(Degree) | ≤25-30 | ≤30-35 | ≤35-40 | ≤40-45 | |||||
Ground clearance (mm) | 160 | 160 | 160 | 160 | |||||
Curb weight(kg) | 720kg | 700kg | 720kg | 700kg | 720kg | 740kg | 740kg | 760kg | |
ECO speed | 40 | 40 | 40 | 40 | |||||
ECO range(km/h) | 100-120 | 120-140 | 120-140 | 130-150 | 180-200 | 280-300 | 300 | 400 | |
maximum speed(km/h) | 50 | 60 | 70 | 100 | |||||
Maximum range ( km ) | 80-100 | 100-120 | 100-120 | 110-130 | 140-160 | 240-260 | 200 | 300 | |
Motor | Peak power (KW) | 6 | 8 | 10 | 20 | ||||
Motor type | AC | AC | AC | AC | |||||
Driving type | RWD | RWD | RWD | RWD | |||||
Peak torque (N.m) | 70 | 81.8 | 108 | 132 | |||||
VCU (V) | 60 | 72 | 72 | 72 | |||||
Solar power system |
Solar type | Flexible monocrystalline silicon | |||||||
Solar panel power (W) | 300 | 300 | 300 | 300 | |||||
Controller type | MPPT | MPPT | MPPT | MPPT | |||||
Output voltage (V) | 60 | 72 | 72 | 72 | |||||
Battery | Battery | MF battery | Li battery | MF battery | Li battery | Li battery | Li battery | Li battery | Li battery |
Battery capacity | 100AH | 120AH | 100 | 120 | 160 | 240AH | 240AH | 320AH | |
6KWH | 7.2KWH | 7.2KWH | 8.64KWH | 11.52KWH | 17.28KWH | 17.28KWH | 23KWH | ||
Number of battery | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | |
Battery Life (DOD80%) | 600-800 | 1800-2000 | 600-800 | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | |
Normal Charge Times(hr) | 8h | 6h | 8h | 6h | 5h | 5h | 5h | 5h | |
Input Voltage (VAC) | 220±15% | 220±15% | 220±15% | 220±15% | |||||
Output current (ADC) | 16 | 20 | 16 | 20 | 30 | 40 | 40 | 50 |