Dimension | XSJ150-2D | |
Dimension | Length*Width*Height(mm) | 2050×715×1170 |
Wheelbase(mm) | 1435 | |
Ground Clearance(mm) | 150 | |
Front/Rear Tire size | F:110/70-17 R:140/70-17 | |
Brake System(F/R) | Disc Brake | |
Frame Material | Carbon Steel | |
Net Weight (KG) | 143 | |
Maximum Speed(km/h) | 115 | |
Motor Type | Air-cooled, one-cylinder | |
Capacity(cc) | 162 | |
Fuel consumption(L/100km) | 1.8 | |
Fuel Tank Capacity(L) | 18 | |
Electrical System | LED Headlight | yes |
LED Turning Light | yes | |
LED Taillight | yes | |
LED Braking Light | yes | |
LCD Dashboard | yes | |
USB Charging Port |