Type | Xingyue New Energy The 2021 ePro star hunter Pure electric range 56km | Xingyue New Energy The 2021 ePro Shining StarPure electric range 56km | Xingyue New Energy The 2021 ePro Shining StarPure electric range 80km | Xingyue New Energy The 2021 ePro star rider Pure electric range 80km | ||||
manufacturers | Geely New Energy | Geely New Energy | Geely New Energy | Geely New Energy | ||||
level | compact SUV | compact SUV | compact SUV | compact SUV | ||||
energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | ||||
time to market | Oct-20 | Oct-20 | Oct-20 | Oct-20 | ||||
engine | 1.5T/L3/177 horsepower | 1.5T/L3/177 horsepower | 1.5T/L3/177 horsepower | 1.5T/L3/177 horsepower | ||||
electric motor | Plug-in hybrid/82 hp | Plug-in hybrid/82 hp | Plug-in hybrid/82 hp | Plug-in hybrid/82 hp | ||||
gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox | 7-speed wet dual-clutch gearbox | ||||
Engine maximum power (kW) | 130 | 130 | 130 | 130 | ||||
Engine maximum torque (N m) | 255 | 255 | 255 | 255 | ||||
Maximum horsepower (PS) | 177 | 177 | 177 | 177 | ||||
Maximum torque (N·m) | 255 | 255 | 255 | 255 | ||||
Motor maximum horsepower (PS) | 82 | 82 | 82 | 82 | ||||
Total motor power (kW) | 60 | 60 | 60 | 60 | ||||
Motor total torque (N m) | 160 | 160 | 160 | 160 | ||||
NEDC pure electric cruising range (km) | 56 | 56 | 80 | 80 | ||||
battery charging time | Slow charging: 1.5 hours | Slow charging: 1.5 hours | Slow charging: 1.5 hours | Slow charging: 1.5 hours | ||||
body type | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | ||||
Length × width × height (mm) | 4605×1878×1643 | 4605×1878×1643 | 4605×1878×1643 | 4605×1878×1643 | ||||
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | ||||
Maximum speed(km/h) | 195 | 195 | 195 | 195 | ||||
Official 0-100km/h acceleration (s) | 7.5 | 7.5 | 7.5 | 7.5 | ||||
NEDC comprehensive fuel consumption (L/100km) | 1.6 | 1.6 | 1.2 | 1.2 | ||||
body | ||||||||
body type | SUV | SUV | SUV | SUV | ||||
Length (mm) | 4605 | 4605 | 4605 | 4605 | ||||
Width (mm) | 1878 | 1878 | 1878 | 1878 | ||||
height (mm) | 1643 | 1643 | 1643 | 1643 | ||||
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | ||||
Front track(mm) | 1600 | 1600 | 1600 | 1600 | ||||
Rear track(mm) | 1600 | 1600 | 1600 | 1600 | ||||
Minimum ground clearance (mm) | 171 | 171 | 171 | 171 | ||||
Vehicle weight(kg) | 1810 | 1810 | 1810 | 1810 | ||||
Number of doors (a) | 5 | 5 | 5 | 5 | ||||
If you need more product parameter information, please contact me |