essential information | ● Standard configuration ○ Optional |
level | Compact car |
Energy type | Plug-in hybrid |
engine | 1.5L 110 horsepower L4 plug-in hybrid |
Pure electric range (km), Ministry of Industry and Information Technology | 120 |
Pure electric range (km) WLTC | 101 |
Comprehensive range (km) NEDC | 1245 |
Charging time (hours) | Fast charging for 1.1 hours Slow charging for 5.5 hours |
Fast charging capacity (%) | 30-80 |
Maximum engine power (kW) | 81(110Ps) |
Maximum power of motor (kW) | 145(197Ps) |
Maximum engine torque (N · m) | 135 |
Maximum torque of electric motor (N · m) | 325 |
transmission case | E-CVT continuously variable transmission |
Length x width x height (mm) | 4780x1837x1495 |
Body structure | 4-door 5-seater hatchback |
Maximum speed (km/h) | 185 |
Official acceleration time of 100 kilometers (s) | 7.3 |
NEDC comprehensive fuel consumption (L/100km) | 3.8 |
WLTC comprehensive fuel consumption (L/100km) | 1.58 |
Power consumption per 100 kilometers (kWh/100km) | 14.5kWh |
body | |
Body structure | Three box car |
Number of Seats | 5 |
Curb weight (kg) | 1620 |
engine | |
Displacement (L) | 1.5 |
Air intake form | Naturally aspirated |
Compression ratio | 15.5 |
Valve distribution mechanism | DOHC |
Maximum horsepower (Ps) | 110 |
Maximum power (kW) | 81 |
Maximum power speed (rpm) | 6000 |
Maximum torque (N · m) | 135 |
Maximum torque speed (rpm) | 4500 |
Engine specific technology | VVT |
Fuel form | Plug-in hybrid |
Fuel label | 92# |
Oil supply method | Multipoint electronic injection |
Motor | |
Motor Description | Plug in hybrid 197 horsepower |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (kW) | 145 |
Total horsepower of electric motor (Ps) | 197 |
Total torque of electric motor (N · m) | 325 |
Maximum power of front motor (kW) | 145 |
Maximum torque of front motor (N · m) | 325 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery capacity (kWh) | 18.3 |
Battery temperature management system | ● Low temperature heating ● Liquid cooling |
VTOL mobile power station function | ● Standard configuration |
Maximum external discharge power (kW) | 3.3 |
transmission case | |
Transmission Description | E-CVT continuously variable transmission |
Number of gears | Continuously variable speed |
Transmission type | Electronic Continuously Variable Transmission (E-CVT) |
Chassis/Steering | |
Driving method | Front wheel drive |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Longitudinal arm torsion beam non independent suspension |
Steering type | Electric power assistance |
Vehicle structure | Load-bearing type |
Wheels/brakes | |
Front brake type | Vented Disc |
Rear brake type | Solid disc type |
Parking brake type | Electronic parking |
Tire specifications and dimensions | 215/55 R17 |
Active safety | |
ABS anti lock system | ● Standard configuration |
Brake force distribution (EBD/CBC, etc.) | ● Standard configuration |
Brake Assist (EBA/BA, etc.) | ● Standard configuration |
Traction control (TCS/ASR, etc.) | ● Standard configuration |
Body Stability System (ESP/DSC, etc.) | ● Standard configuration |
Passive safety | |
Front airbags | ● Driver's seat ● Passenger's seat |
Side airbag | ● Front row |
Side safety curtain | ● Standard configuration |
Auxiliary/Control Configuration | |
Parking radar | ● Front ● Rear |
Driving assistance imaging | ● Reverse image ● 360 ° panoramic image ● Transparent image |
Cruise system | ● Cruise control |
Autohold | ● Standard configuration |
Uphill Assist (HAC) | ● Standard configuration |
Driving mode selection | ● Sports ● ECO ● Snow ● Standard Comfort |
Brake energy recovery system | ● Standard configuration |
Low speed driving warning sound | ● Standard configuration |
External configuration | |
Skylight type | Single skylight |
Aluminum alloy wheel hub | ● Standard configuration |
Internal configuration | |
Steering wheel material | ● Cortex |
Steering wheel function | ● Multifunctional control |
LCD instrument style | Full LCD |
Comfort/anti-theft configuration | |
Remote key type | ● Smart remote control key ● Bluetooth key for mobile phones ● NFC/RFID key |
Keyless entry | ● Front row |
remote boot | ● Standard configuration |
Remote control mobile vehicle | ● Standard configuration |
Mobile wireless charging | ● Standard configuration |
Seat configuration | |
Seat material | ● Faux leather |
Sports style seats | ● Standard configuration |
Electric seat adjustment | ● Driver's seat ● Passenger's seat |
Intelligent interconnection | |
Central control screen size (inches) | ● 12.8 |
screen layout | Traditional dual screen layout |
Navigation road condition information display | ● Standard configuration |
Bluetooth/car phone | ● Standard configuration |
4G/5G network | ● 4G |
Speech recognition control system | ● Standard configuration |
Voice assistant wake-up words | Hello, Xiaodi |
Wi Fi hotspot | ● Standard configuration |
Video Entertainment | |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C interfaces | ● 2 in the front row ● 2 in the back row |
K song function | ● Standard configuration |
Number of speakers | ● 8 |
Lighting configuration | |
Low beam | ● LED |
high beam | ● LED |
Daytime running lights | ● Standard configuration |
Automatic headlights | ● Standard configuration |
Glass/rearview mirror | |
One click window lifting | ● Whole vehicle |
Window anti pinch function | ● Standard configuration |
Exterior rearview mirror function | ● Electric adjustment ● Heating ● Electric folding ● Locking automatic folding |
Air conditioning/refrigerator | |
Air conditioning control mode | ● Automatic |
Rear exhaust vent | ● Standard configuration |
Temperature zone control | ● Dual zone air conditioning |
PM2.5 filtering device inside the vehicle | ● Standard configuration |
Intelligent configuration | |
On board intelligent system | DiLink intelligent networking system |
Vehicle system memory (GB) | ● 6 |
Vehicle system storage (GB) | ● 64 |
Remote control of mobile app | ● Vehicle monitoring ● Remote control ● Charging management ● Digital keys |
Number of exterior cameras | ● 4 |
Number of ultrasonic radars | ● 6 |
Quantity(pieces) | 1 - 10 | 10-30 | 30-100 | >100 |
Lead time (days) | 15 | 30 | 50 | To be negotiated |