Automobile New Energy Xpeng P7 Electric passenger Car Vehicles
Model | Xpeng P7 |
Fuel Type |
Electric Car |
Driver Form | 4x2 RWD |
Color | White/Red/Green/Black/Silver |
Max Output | 267 hp/196 kw |
Max Torque | 390 Nm |
Max Speed | 170 km/h |
NEDC maximum range | 480 KW |
Battery type | ternary lithium battery |
Battery capacity | 45.24 kw/h |
Battery Rated Voltage | 346 V |
BatteryRated Power | 234 Ah |
Motor Rated Power | 80 kW |
km/h acceleration time 0-100 | 6.7 S |
Fast charging for battery | 0.5 H |
Slow charging for battery |
5 H |
Battery warranty policy | 3 years or 120,000 kilometres |
Crub Weight | 1920 kg |
Gearbox Model | Single-Stage Gear Reducer |
Tire | 245/50 R18 |
Size | 4880x1896x1450(mm) |
Wheelbase | 2998 mm |
Minimum ground clearance | 140 mm |