Specification | Span width (m) | Bay distance (m) | side height (m) | Ridge height (m) | Main frame profile (mm) |
SLP-3 | 3 | 3 | 2.5/3 | 3 | 48×84×3 |
SLP-6 | 6 | 3 | 2.5/3 | 3.5 | 48×84×3 |
SLP-8 | 8 | 3 | 2.5/3 | 3.9 | 48×84×3 |
SLP-10 | 10 | 3 | 2.5/3 | 4.3 | 48×84×3 |
SLP-12 | 12 | 3 | 2.5/3 | 5.2 | 68x122x3 |
SLP-15 | 15 | 5 | 3/4 | 6.43 | 108×150×3 |
SLP-18 | 18 | 5 | 4/5 | 6.9 | 112×203×4.5 |
SLP-20 | 20 | 5 | 4/5 | 7.2 | 112×203×4.5 |
SLP-25 | 25 | 5 | 4/5 | 8.0 | 112×203×4.5 |
SLP-30 | 30 | 5 | 4/5 | 8.8 | 113×259×5.5 |
SLP-40 | 40 | 5 | 4/5 | 10.5 | 120×300×6.0/8.0 |
item | value |
Place of Origin | China |
Jiangsu | |
Brand Name | EXPO TENT |
Model Number | SLP-10 |
Main Frame | Aluminum |
Top Style | Ridge Tent |
Pole Material | Flexible Poles,aluminium Alloys |
Roof PVC fabric | Blackout 850g/m2 |
Sidewalls PVC fabric | Half blackout 650g/m2 |
PVC function | Water proof / Fire-proof/Self-cleaning |
Fire resistance | B1 grade/ EU M2 Grade |
Max allow wind speed | 100km/hour |
Usage | Weddings, events, parties,weddings,activities,ceremony, church,etc. |
Color | White,red,blue,black etc. |