Manufacturer | FAW-Volkswagen |
Level | compact SUV |
Energy Type | Pure electric |
Electric Motor | Pure electric 204 horsepower |
Pure Electric Cruising Range (km) | 600 |
Charging Time (hours) | Fast charge 0.5 hours |
Fast Charge Capacity (%) | 80 |
Maximum Power (kW) | 150(204Ps) |
Maximum Torque (N·m) | 310 |
Gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4592x1852x1629 |
Body Structure | 5-door 5-seat SUV |
Maximum Speed (km/h) | 160 |
Power Consumption for 100 Kilometers (kWh/100km). | 14.3 |
Length(mm) | Length(mm) |
Width(mm) | Width(mm) |
Height(mm) | Height(mm) |
Wheelbase(mm) | Wheelbase(mm) |
Body Structure | Body Structure |
Number of Doors (pcs) | Number of Doors (pcs) |
Number of Seats (pcs) | Number of Seats (pcs) |
Curb Weight (kg) | Curb Weight (kg) |
Full Load Mass (kg) | Full Load Mass (kg) |
Luggage Compartment Volume (L) | Luggage Compartment Volume (L) |
Motor Description | Pure electric 204 horsepower |
Motor Type | Permanent magnet/Sync |
Total Motor Power (kW) | 150 |
Motor Total Horsepower (Ps) | 204 |
Motor Total Torque (N·m) | 310 |
Rear Motor Maximum Power (kW) | 150 |
Rear Motor Maximum Torque (N·m) | 310 |
Number of Drive Motors | Single motor |
Motor Layout | Rear |
Battery Type | Ternary lithium battery |
Battery Brand | Ningde era |
Battery Capacity (kWh) | 84.8 |
Battery Charging | Fast charge 0.5 hours |
● Fast charging interface | |
Battery Temperature Management System | ● Low temperature heating |
● Liquid cooling | |
Gearbox Description | Electric vehicle single speed gearbox |
Number of Gears | 1 |
Transmission Type | Fixed Ratio Transmission |
Drive Mode | Rear drive |
Front Suspension | McPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |