Product Features | ||
*Brand | DONGFENG HONDA M-NV Electric car | |
Number of Seats: | 5 | |
Dimension: | 4324*1785*1637 mm | |
NEDC Max. Range: | 480 km | |
0~100km: | 9 s | |
Max Speed: | 140 km/h | |
Battery Type: | Ternary lithium battery | |
Battery Capacity: | 61.3 kwh | |
Power consumption(kWh/100km) | 13.7 | |
Battery Warranty: | 80000 - 100000 km | |
Driver Form: | Front-Wheel Drive | |
Fast Charge Time(h): | 0.5 h | |
Slow Charge Time(h): | 8-10h | |
Wheelbase: | 2500-3000mm | |
Crub Weight: | 1575 kg | |
Total Motor Torque(N.m): | 280 Nm | |
Total Motor Power(kW): | 120 kW | |
Total Horsepower(Ps): | 163 Ps | |
Drive Motor: | Single | |
Gear Box: | Automatic | |
Front Suspension: | MacPhersan type independent suspension | |
Rear Suspension: | Non independent suspension | |
Steering System: | Electric | |
Parking Brake: | Electric | |
Brake System: | Front disc+Rear dsic | |
Tire Size: | 215/55 R18 | |
ESC(Electronic Stability Control System): | Yes | |
TPMS(Tire Pressure Monitor System): | Yes | |
ABS(Antilock Braking System): | Yes | |
Rear Camera: | Camera | |
Cruise Control: | ACC | |
Sunroof: | Panoramic sunroof | |
Steering Wheel: | Multi-function | |
Seats Material: | Leather | |
Driver's Seat Adjustment: | Electric | |
LCD instrument | 12.3' | |
Touch Screen: | NO | |
Headlight/Daytime Light: | LED | |
Front Window: | Electric+One key lifting | |
Exterior Rearview Mirror: | Electric adjustment | |
Air Conditioner: | Automatic | |
Trunk volume: | 750 L |
Central Touchable Screen
Leather Seat